<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Green Power Co</title>
	<atom:link href="http://www.marylandgreenpower.com/greenpower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marylandgreenpower.com/greenpower</link>
	<description>Putting More Green in Your Wallet</description>
	<lastBuildDate>Thu, 17 May 2012 14:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Five Shining Examples of Renewable Energy Innovation and Investment</title>
		<link>http://www.marylandgreenpower.com/greenpower/auto/five-shining-examples-of-renewable-energy-innovation-and-investment/</link>
		<comments>http://www.marylandgreenpower.com/greenpower/auto/five-shining-examples-of-renewable-energy-innovation-and-investment/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:31:58 +0000</pubDate>
		<dc:creator>zzpers</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.marylandgreenpower.com/greenpower/auto/five-shining-examples-of-renewable-energy-innovation-and-investment/</guid>
		<description><![CDATA[Sinking revenues and shrinking policy support may be causing a bit of a haze on the renewable energy horizon, but there&#8217;s plenty of sunshine trying to peek through if you look hard enough. Tweet]]></description>
		<wfw:commentRss>http://www.marylandgreenpower.com/greenpower/auto/five-shining-examples-of-renewable-energy-innovation-and-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Armed Services Committee Proposes Ban on Biofuels</title>
		<link>http://www.marylandgreenpower.com/greenpower/auto/house-armed-services-committee-proposes-ban-on-biofuels/</link>
		<comments>http://www.marylandgreenpower.com/greenpower/auto/house-armed-services-committee-proposes-ban-on-biofuels/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:31:56 +0000</pubDate>
		<dc:creator>zzpers</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[House Armed Services Committee]]></category>
		<category><![CDATA[RIMPAC]]></category>

		<guid isPermaLink="false">http://www.marylandgreenpower.com/greenpower/auto/house-armed-services-committee-proposes-ban-on-biofuels/</guid>
		<description><![CDATA[Just one month before the biennial Rim of the Pacific (RIMPAC) in Hawaii, the world&#8217;s largest international maritime exercise, the biofuels industry has encountered a possible roadblock. The House Armed Services Committee issued its report on next year&#8217;s Pentagon budget, which inclues a measure that would exclude the development and purchase of biofuels that cost [...]]]></description>
		<wfw:commentRss>http://www.marylandgreenpower.com/greenpower/auto/house-armed-services-committee-proposes-ban-on-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar FIT Fallout: Germany&#8217;s Environment Minister Forced Out</title>
		<link>http://www.marylandgreenpower.com/greenpower/auto/solar-fit-fallout-germanys-environment-minister-forced-out/</link>
		<comments>http://www.marylandgreenpower.com/greenpower/auto/solar-fit-fallout-germanys-environment-minister-forced-out/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:31:54 +0000</pubDate>
		<dc:creator>zzpers</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.marylandgreenpower.com/greenpower/auto/solar-fit-fallout-germanys-environment-minister-forced-out/</guid>
		<description><![CDATA[The European shake-up continues as Germany&#8216;s powerful Minister of the Environment Norbert Roettgen was fired Thursday as Chancellor Angela Merkel looks to hold onto power following her party&#8217;s regional election loss over the weekend. Tweet]]></description>
		<wfw:commentRss>http://www.marylandgreenpower.com/greenpower/auto/solar-fit-fallout-germanys-environment-minister-forced-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $6 Gasoline That Almost Was</title>
		<link>http://www.marylandgreenpower.com/greenpower/auto/the-6-gasoline-that-almost-was/</link>
		<comments>http://www.marylandgreenpower.com/greenpower/auto/the-6-gasoline-that-almost-was/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:31:52 +0000</pubDate>
		<dc:creator>zzpers</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.marylandgreenpower.com/greenpower/auto/the-6-gasoline-that-almost-was/</guid>
		<description><![CDATA[A landmark 2009 study, conducted by researchers at Iowa State&#8217;s Center for Agricultural and Rural Development, and updated this week for impacts through 2011, found that US ethanol production reduced wholesale gasoline prices by an average of $1.09 per gallon, in 2011. Tweet]]></description>
		<wfw:commentRss>http://www.marylandgreenpower.com/greenpower/auto/the-6-gasoline-that-almost-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGS Takes Geothermal Global</title>
		<link>http://www.marylandgreenpower.com/greenpower/auto/egs-takes-geothermal-global/</link>
		<comments>http://www.marylandgreenpower.com/greenpower/auto/egs-takes-geothermal-global/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:31:49 +0000</pubDate>
		<dc:creator>zzpers</dc:creator>
				<category><![CDATA[auto]]></category>

		<guid isPermaLink="false">http://www.marylandgreenpower.com/greenpower/auto/egs-takes-geothermal-global/</guid>
		<description><![CDATA[As ancient as the earth itself, unharnessed geothermal energy most often bubbles to the surface in geological hot spots long known for geysers and naturally-boiling mud pots. Tweet]]></description>
		<wfw:commentRss>http://www.marylandgreenpower.com/greenpower/auto/egs-takes-geothermal-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Energy Efficiency Standards for Residential Clothes Washers and Dishwashers to Save Consumers Billions on Energy Bills</title>
		<link>http://www.marylandgreenpower.com/greenpower/auto/new-energy-efficiency-standards-for-residential-clothes-washers-and-dishwashers-to-save-consumers-billions-on-energy-bills/</link>
		<comments>http://www.marylandgreenpower.com/greenpower/auto/new-energy-efficiency-standards-for-residential-clothes-washers-and-dishwashers-to-save-consumers-billions-on-energy-bills/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:30:43 +0000</pubDate>
		<dc:creator>zzpers</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[Baltimore Gas and Electric]]></category>
		<category><![CDATA[BGE]]></category>
		<category><![CDATA[energy feed]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.marylandgreenpower.com/greenpower/auto/new-energy-efficiency-standards-for-residential-clothes-washers-and-dishwashers-to-save-consumers-billions-on-energy-bills/</guid>
		<description><![CDATA[DOE announced common-sense energy efficiency standards for residential clothes washers and dishwashers that will save consumers $20 billion in energy and water costs. Tweet]]></description>
		<wfw:commentRss>http://www.marylandgreenpower.com/greenpower/auto/new-energy-efficiency-standards-for-residential-clothes-washers-and-dishwashers-to-save-consumers-billions-on-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Department Announces Milestone in Fuel Cell Use</title>
		<link>http://www.marylandgreenpower.com/greenpower/auto/energy-department-announces-milestone-in-fuel-cell-use/</link>
		<comments>http://www.marylandgreenpower.com/greenpower/auto/energy-department-announces-milestone-in-fuel-cell-use/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:30:38 +0000</pubDate>
		<dc:creator>zzpers</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[Baltimore Gas and Electric]]></category>
		<category><![CDATA[BGE]]></category>
		<category><![CDATA[energy feed]]></category>
		<category><![CDATA[Energy Department]]></category>

		<guid isPermaLink="false">http://www.marylandgreenpower.com/greenpower/auto/energy-department-announces-milestone-in-fuel-cell-use/</guid>
		<description><![CDATA[The Energy Department has announced that more than one thousand fuel cells were deployed as a result of support from the American Recovery and Reinvestment Act. Tweet]]></description>
		<wfw:commentRss>http://www.marylandgreenpower.com/greenpower/auto/energy-department-announces-milestone-in-fuel-cell-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Student Efficiency Contest Winners Named</title>
		<link>http://www.marylandgreenpower.com/greenpower/auto/national-student-efficiency-contest-winners-named/</link>
		<comments>http://www.marylandgreenpower.com/greenpower/auto/national-student-efficiency-contest-winners-named/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:30:35 +0000</pubDate>
		<dc:creator>zzpers</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[Baltimore Gas and Electric]]></category>
		<category><![CDATA[BGE]]></category>
		<category><![CDATA[energy feed]]></category>
		<category><![CDATA[America Home Energy Education Challenge]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[take action]]></category>

		<guid isPermaLink="false">http://www.marylandgreenpower.com/greenpower/auto/national-student-efficiency-contest-winners-named/</guid>
		<description><![CDATA[A group of Montana schools was named winner of the America&#8217;s Home Energy Education Challenge, a national student competition designed to encourage students and their families to take action to start saving money by saving energy. Tweet]]></description>
		<wfw:commentRss>http://www.marylandgreenpower.com/greenpower/auto/national-student-efficiency-contest-winners-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Automakers Demo Fast Charging EV Technology</title>
		<link>http://www.marylandgreenpower.com/greenpower/auto/global-automakers-demo-fast-charging-ev-technology/</link>
		<comments>http://www.marylandgreenpower.com/greenpower/auto/global-automakers-demo-fast-charging-ev-technology/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:30:32 +0000</pubDate>
		<dc:creator>zzpers</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[Baltimore Gas and Electric]]></category>
		<category><![CDATA[BGE]]></category>
		<category><![CDATA[energy feed]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[EV]]></category>

		<guid isPermaLink="false">http://www.marylandgreenpower.com/greenpower/auto/global-automakers-demo-fast-charging-ev-technology/</guid>
		<description><![CDATA[Eight automakers have demonstrated a fast-charging technology for electric vehicles (EV) that can recharge compatible systems in as few as 15 minutes. Tweet]]></description>
		<wfw:commentRss>http://www.marylandgreenpower.com/greenpower/auto/global-automakers-demo-fast-charging-ev-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Releases List of Top 50 Green-Powered Organizations</title>
		<link>http://www.marylandgreenpower.com/greenpower/auto/epa-releases-list-of-top-50-green-powered-organizations/</link>
		<comments>http://www.marylandgreenpower.com/greenpower/auto/epa-releases-list-of-top-50-green-powered-organizations/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:30:29 +0000</pubDate>
		<dc:creator>zzpers</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[Baltimore Gas and Electric]]></category>
		<category><![CDATA[BGE]]></category>
		<category><![CDATA[energy feed]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Green Power Partnership]]></category>

		<guid isPermaLink="false">http://www.marylandgreenpower.com/greenpower/auto/epa-releases-list-of-top-50-green-powered-organizations/</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) recently released an updated list of the Top 50 Green Power Partnership organizations voluntarily using renewable electricity. Tweet]]></description>
		<wfw:commentRss>http://www.marylandgreenpower.com/greenpower/auto/epa-releases-list-of-top-50-green-powered-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

